USENIX supports diversity, equity, and inclusion and condemns hate and discrimination.
CrystalPerf: Learning to Characterize the Performance of Dataflow Computation through Code Analysis
Submitted by jasmine@usenix.org on May 3, 2021 - 3:38 pm
Title | CrystalPerf: Learning to Characterize the Performance of Dataflow Computation through Code Analysis |
Publication Type | Conference Paper |
Year of Publication | 2021 |
Conference Name | 2021 {USENIX} Annual Technical Conference ({USENIX} {ATC} 21) |
Date Published | 07/2021 |
Publisher | {USENIX} Association |
URL | https://www.usenix.org/node/273801 |
- DBLP
- Log in or Register to post comments
- Google Scholar
- BibTex