USENIX supports diversity, equity, and inclusion and condemns hate and discrimination.
Canopus: Enabling Extreme-Scale Data Analytics on Big HPC Storage via Progressive Refactoring
Submitted by arnold on May 5, 2017 - 4:40 pm
Title | Canopus: Enabling Extreme-Scale Data Analytics on Big HPC Storage via Progressive Refactoring |
Publication Type | Conference Paper |
Year of Publication | 2017 |
Authors | Lu T, Suchyta E, Choi J, Podhorszki N, Klasky S, Liu Q, Pugmire D, Wolf M, Ainsworth M |
Conference Name | 9th USENIX Workshop on Hot Topics in Storage and File Systems (HotStorage 17) |
Date Published | 07/2017 |
Publisher | USENIX Association |
Conference Location | Santa Clara, CA |
URL | https://www.usenix.org/conference/hotstorage17/program/presentation/lu |
- DBLP
- Log in or Register to post comments
- Google Scholar
- BibTeX