All events will take place at the Hyatt Regency Santa Clara.
| Monday, March 24 | ||
| 5:00 pm–7:00 pm | Badge Pickup | Lobby West |
| 6:00 pm–7:00 pm | Welcome Get-Together | Magnolia Room |
| Tuesday, March 25 | ||
| 7:30 am–5:00 pm | Badge Pickup | Lobby West |
| 7:30 am–8:45 am | Continental Breakfast | Grand Ballroom CDEF |
| 8:45 am–10:30 am | Opening Remarks and Opening Plenary Session | Grand Ballroom ABGH |
| 11:00 am–12:35 pm | Track 1 | Grand Ballroom AB |
| 11:00 am–12:35 pm | Track 2 | Grand Ballroom GH |
| 11:00 am–12:35 pm | Discussion Track | Magnolia Room |
| 12:35 pm–1:50 pm | Luncheon Sponsored by Causely |
Santa Clara Ballroom |
| 1:50 pm–5:30 pm | Track 1 | Grand Ballroom AB |
| 1:50 pm–5:30 pm | Track 2 | Grand Ballroom GH |
| 1:50 pm–5:30 pm | Discussion Track | Magnolia Room |
| 5:30 pm–7:00 pm | Conference Reception at the Sponsor Showcase Sponsored by Cisco ThousandEyes |
Grand Ballroom CDEF |
| 7:00 pm–8:00 pm | Sponsor Event: Trivia Night with IBM | Cypress Room |
| 8:00 pm–9:00 pm | Sponsor Event: 99.99 Hoptime with Sentry | Cypress Room |
| 7:00 pm–10:00 pm | Birds-of-a-Feather Sessions (BoFs) | |
| Wednesday, March 26 | ||
| 8:00 am–5:00 pm | Badge Pickup | Lobby West |
| 8:00 am–9:00 am | Continental Breakfast | Grand Ballroom CDEF |
| 9:00 am–10:30 am | Wednesday Plenary Session | Grand Ballroom ABGH |
| 11:00 am–12:35 pm | Track 1 | Grand Ballroom AB |
| 11:00 am–12:35 pm | Track 2 | Grand Ballroom GH |
| 11:00 am–12:35 pm | Discussion Track | Magnolia Room |
| 12:35 pm–1:50 pm | Luncheon Sponsored by Jane Street |
Santa Clara Ballroom |
| 1:50 pm–5:30 pm | Track 1 | Grand Ballroom AB |
| 1:50 pm–5:30 pm | Track 2 | Grand Ballroom GH |
| 1:50 pm–5:30 pm | Discussion Track | Magnolia Room |
| 5:45 pm–7:30 pm | Lightning Talks | Grand Ballroom AB |
| 7:30 pm–8:30 pm | Mezmo Sponsor Event | Cypress Room |
| 7:30 pm–9:30 pm | Birds-of-a-Feather Sessions (BoFs) | |
| Thursday, March 27 | ||
| 8:00 am–12:00 pm | Badge Pickup | Lobby West |
| 8:00 am–9:00 am | Continental Breakfast | Grand Ballroom CDEF |
| 9:00 am–12:40 pm | Track 1 | Grand Ballroom AB |
| 9:00 am–12:40 pm | Track 2 | Grand Ballroom GH |
| 9:00 am–12:40 pm | Discussion Track | Magnolia Room |
| 12:40 pm–1:55 pm | Luncheon | Santa Clara Ballroom |
| 1:55 pm–3:30 pm | Track 1 | Grand Ballroom AB |
| 1:55 pm–3:30 pm | Track 2 | Grand Ballroom GH |
| 1:55 pm–3:30 pm | Discussion Track | Magnolia Room |
| 4:00 pm–5:35 pm | Closing Plenary Session and Closing Remarks | Grand Ballroom ABGH |