USENIX supports diversity, equity, and inclusion and condemns hate and discrimination.
X-ray: Automating Root-Cause Diagnosis of Performance Anomalies in Production Software
Submitted by assistant on January 8, 2014 - 3:09 pm
Title | X-ray: Automating {Root-Cause} Diagnosis of Performance Anomalies in Production Software |
Publication Type | Conference Paper |
Year of Publication | 2012 |
Authors | Attariyan M, Chow MI, Flinn J |
Conference Name | 10th USENIX Symposium on Operating Systems Design and Implementation (OSDI 12) |
Date Published | 10/2012 |
Publisher | USENIX Association |
Conference Location | Hollywood, CA |
ISBN Number | 978-1-931971-96-6 |
URL | https://www.usenix.org/conference/osdi12/technical-sessions/presentation/attariyan |
- DBLP
- Log in or Register to post comments
- Google Scholar
- BibTex