USENIX supports diversity, equity, and inclusion and condemns hate and discrimination.
Primary Data Deduplication—Large Scale Study and System Design
Submitted by assistant on January 10, 2014 - 2:48 pm
Title | Primary Data Deduplication—Large Scale Study and System Design |
Publication Type | Conference Paper |
Year of Publication | 2012 |
Authors | El-Shimi A, Kalach R, Kumar A, Ottean A, Li J, Sengupta S |
Conference Name | 2012 USENIX Annual Technical Conference (USENIX ATC 12) |
Date Published | 06/2012 |
Publisher | USENIX Association |
Conference Location | Boston, MA |
ISBN Number | 978-931971-93-5 |
URL | https://www.usenix.org/conference/atc12/technical-sessions/presentation/el-shimi |
- Log in or Register to post comments
- Google Scholar
- BibTeX