USENIX supports diversity, equity, and inclusion and condemns hate and discrimination.
Opaque: An Oblivious and Encrypted Distributed Analytics Platform
Submitted by michele on January 5, 2017 - 5:02 pm
Title | Opaque: An Oblivious and Encrypted Distributed Analytics Platform |
Publication Type | Conference Paper |
Year of Publication | 2017 |
Authors | Zheng W, Dave A, Beekman JG, Popa RAda, Gonzalez JE, Stoica I |
Conference Name | 14th USENIX Symposium on Networked Systems Design and Implementation (NSDI 17) |
Date Published | 03/2017 |
Publisher | USENIX Association |
Conference Location | Boston, MA |
ISBN Number | 978-1-931971-37-9 |
URL | https://www.usenix.org/conference/nsdi17/technical-sessions/presentation/zheng |
- DBLP
- Log in or Register to post comments
- Google Scholar
- BibTex