USENIX supports diversity, equity, and inclusion and condemns hate and discrimination.
Live Video Analytics at Scale with Approximation and Delay-Tolerance
Submitted by jasmine@usenix.org on January 3, 2017 - 11:13 am
Title | Live Video Analytics at Scale with Approximation and Delay-Tolerance |
Publication Type | Conference Paper |
Year of Publication | 2017 |
Authors | Zhang H, Ananthanarayanan G, Bodik P, Philipose M, Bahl P, Freedman MJ |
Conference Name | 14th USENIX Symposium on Networked Systems Design and Implementation (NSDI 17) |
Date Published | 03/2017 |
Publisher | USENIX Association |
Conference Location | Boston, MA |
ISBN Number | 978-1-931971-37-9 |
URL | https://www.usenix.org/conference/nsdi17/technical-sessions/presentation/zhang |
- DBLP
- Log in or Register to post comments
- Google Scholar
- BibTeX