USENIX reaffirms its commitment to diversity, equity, and inclusion.
Lazy Analytics: Let Other Queries Do the Work For You
Submitted by arnold on April 21, 2016 - 5:10 pm
Title | Lazy Analytics: Let Other Queries Do the Work For You |
Publication Type | Conference Paper |
Year of Publication | 2016 |
Authors | Jannen W, Bender MA, Farach-Colton M, Johnson R, Kuszmaul BC, Porter DE |
Conference Name | 8th USENIX Workshop on Hot Topics in Storage and File Systems (HotStorage 16) |
Date Published | 06/2016 |
Publisher | USENIX Association |
Conference Location | Denver, CO |
URL | https://www.usenix.org/conference/hotstorage16/workshop-program/presentation/jannen |
- DBLP
- Log in or Register to post comments
- Google Scholar
- BibTex