USENIX supports diversity, equity, and inclusion and condemns hate and discrimination.
Kraken: Leveraging Live Traffic Tests to Identify and Resolve Resource Utilization Bottlenecks in Large Scale Web Services
Submitted by jasmine@usenix.org on August 19, 2016 - 9:28 am
Title | Kraken: Leveraging Live Traffic Tests to Identify and Resolve Resource Utilization Bottlenecks in Large Scale Web Services |
Publication Type | Conference Paper |
Year of Publication | 2016 |
Authors | Veeraraghavan K, Meza J, Chou D, Kim W, Margulis S, Michelson S, Nishtala R, Obenshain D, Perelman D, Song YJiun |
Conference Name | 12th USENIX Symposium on Operating Systems Design and Implementation (OSDI 16) |
Date Published | 11/2016 |
Publisher | USENIX Association |
Conference Location | Savannah, GA |
ISBN Number | 978-1-931971-33-1 |
URL | https://www.usenix.org/conference/osdi16/technical-sessions/presentation/veeraraghavan |
- DBLP
- Log in or Register to post comments
- Google Scholar
- BibTex