USENIX supports diversity, equity, and inclusion and condemns hate and discrimination.
Impression Store: Compressive Sensing-based Storage for Big Data Analytics
Submitted by michele on May 9, 2014 - 5:35 pm
Title | Impression Store: Compressive Sensing-based Storage for Big Data Analytics |
Publication Type | Conference Paper |
Year of Publication | 2014 |
Authors | Zhang J, Yan Y, Chen LJeff, Wang M, Moscibroda T, Zhang Z |
Conference Name | 6th USENIX Workshop on Hot Topics in Cloud Computing (HotCloud 14) |
Date Published | 06/2014 |
Publisher | USENIX Association |
Conference Location | Philadelphia, PA |
URL | https://www.usenix.org/conference/hotcloud14/workshop-program/presentation/zhang |
- Log in or Register to post comments
- Google Scholar
- BibTeX