USENIX supports diversity, equity, and inclusion and condemns hate and discrimination.
CherryPick: Adaptively Unearthing the Best Cloud Configurations for Big Data Analytics
Submitted by michele on January 5, 2017 - 5:10 pm
Title | CherryPick: Adaptively Unearthing the Best Cloud Configurations for Big Data Analytics |
Publication Type | Conference Paper |
Year of Publication | 2017 |
Authors | Alipourfard O, Liu HHarry, Chen J, Venkataraman S, Yu M, Zhang M |
Conference Name | 14th USENIX Symposium on Networked Systems Design and Implementation (NSDI 17) |
Date Published | 03/2017 |
Publisher | USENIX Association |
Conference Location | Boston, MA |
ISBN Number | 978-1-931971-37-9 |
URL | https://www.usenix.org/conference/nsdi17/technical-sessions/presentation/alipourfard |
- DBLP
- Log in or Register to post comments
- Google Scholar
- BibTeX