USENIX supports diversity, equity, and inclusion and condemns hate and discrimination.
PRO: A Popularity-based Multi-threaded Reconstruction Optimization for RAID-Structured Storage Systems
Submitted by Anonymous (not verified) on February 10, 2021 - 4:30 am
Title | {PRO}: A Popularity-based Multi-threaded Reconstruction Optimization for {RAID-Structured} Storage Systems |
Publication Type | Conference Paper |
Year of Publication | 2007 |
Authors | Tian L, Feng D, Jiang H, Zhou K, Zeng L, Chen J, Wang Z, Song Z |
Conference Name | 5th USENIX Conference on File and Storage Technologies (FAST 07) |
Date Published | 02/2007 |
Publisher | USENIX Association |
Conference Location | San Jose, CA |
URL | https://www.usenix.org/conference/fast-07/pro-popularity-based-multi-threaded-reconstruction-optimization-raid-structured |
- DBLP
- Log in or Register to post comments
- Google Scholar
- BibTex