USENIX supports diversity, equity, and inclusion and condemns hate and discrimination.
On Estimating the Size and Confidence of a Statistical Audit
Submitted by Anonymous (not verified) on February 9, 2021 - 6:30 pm
Title | On Estimating the Size and Confidence of a Statistical Audit |
Publication Type | Conference Paper |
Year of Publication | 2007 |
Authors | Aslam JA, Popa RA, Rivest RL |
Conference Name | 2007 USENIX/ACCURATE Electronic Voting Technology Workshop (EVT 07) |
Date Published | 08/2007 |
Publisher | USENIX Association |
Conference Location | Boston, MA |
URL | https://www.usenix.org/conference/evt-07/estimating-size-and-confidence-statistical-audit |
- DBLP
- Log in or Register to post comments
- Google Scholar
- BibTex