USENIX supports diversity, equity, and inclusion and condemns hate and discrimination.
Lube: Mitigating Bottlenecks in Wide Area Data Analytics
Submitted by arnold on May 5, 2017 - 2:16 pm
Title | Lube: Mitigating Bottlenecks in Wide Area Data Analytics |
Publication Type | Conference Paper |
Year of Publication | 2017 |
Authors | Wang H, Li B |
Conference Name | 9th USENIX Workshop on Hot Topics in Cloud Computing (HotCloud 17) |
Date Published | 07/2017 |
Publisher | USENIX Association |
Conference Location | Santa Clara, CA |
URL | https://www.usenix.org/conference/hotcloud17/program/presentation/wang |
- DBLP
- Log in or Register to post comments
- Google Scholar
- BibTeX