USENIX supports diversity, equity, and inclusion and condemns hate and discrimination.
GraphWalker: An I/O-Efficient and Resource-Friendly Graph Analytic System for Fast and Scalable Random Walks
Submitted by arnold on June 11, 2020 - 12:09 pm
Title | {GraphWalker}: An {I/O-Efficient} and {Resource-Friendly} Graph Analytic System for Fast and Scalable Random Walks |
Publication Type | Conference Paper |
Year of Publication | 2020 |
Authors | Wang R, Li Y, Xie H, Xu Y, Lui JCS |
Conference Name | 2020 USENIX Annual Technical Conference (USENIX ATC 20) |
Date Published | 07/2020 |
Publisher | USENIX Association |
ISBN Number | 978-1-939133-14-4 |
URL | https://www.usenix.org/conference/atc20/presentation/wang-rui |
- DBLP
- Log in or Register to post comments
- Google Scholar
- BibTex