USENIX supports diversity, equity, and inclusion and condemns hate and discrimination.
Measuring Lock Performance in Multiprocessor Operating System Kernels
Submitted by arnold on April 29, 2020 - 8:56 pm
Title | Measuring Lock Performance in Multiprocessor Operating System Kernels |
Publication Type | Conference Paper |
Year of Publication | 1993 |
Authors | CaraDonna JP, Paciorek N, Wills CE |
Conference Name | USENIX Experiences with Distributed and Multiprocessor Systems (SEDMS IV) |
Date Published | 09/1993 |
Publisher | USENIX Association |
Conference Location | San Diego, CA |
URL | https://www.usenix.org/conference/sedms-iv/measuring-lock-performance-multiprocessor-operating-system-kernels |
- DBLP
- Log in or Register to post comments
- Google Scholar
- BibTeX