USENIX supports diversity, equity, and inclusion and condemns hate and discrimination.
Characterizing, Modeling, and Benchmarking RocksDB Key-Value Workloads at Facebook
Submitted by michele on December 16, 2019 - 11:05 am
Title | Characterizing, Modeling, and Benchmarking {RocksDB} {Key-Value} Workloads at Facebook |
Publication Type | Conference Paper |
Year of Publication | 2020 |
Authors | Cao Z, Dong S, Vemuri S, Du DHC |
Conference Name | 18th USENIX Conference on File and Storage Technologies (FAST 20) |
Date Published | 02/2020 |
Publisher | USENIX Association |
Conference Location | Santa Clara, CA |
ISBN Number | 978-1-939133-12-0 |
URL | https://www.usenix.org/conference/fast20/presentation/cao-zhichao |
- DBLP
- Log in or Register to post comments
- Google Scholar
- BibTex