USENIX supports diversity, equity, and inclusion and condemns hate and discrimination.
FlowMatrix: GPU-Assisted Information-Flow Analysis through Matrix-Based Representation
Submitted by jasmine@usenix.org on June 8, 2022 - 11:16 am
Title | {FlowMatrix}: {GPU-Assisted} {Information-Flow} Analysis through {Matrix-Based} Representation |
Publication Type | Conference Paper |
Year of Publication | 2022 |
Authors | Ji K, Zeng J, Jiang Y, Liang Z, Chua ZLeong, Saxena P, Roychoudhury A |
Conference Name | 31st USENIX Security Symposium (USENIX Security 22) |
Date Published | 08/2022 |
Publisher | USENIX Association |
Conference Location | Boston, MA |
ISBN Number | 978-1-939133-31-1 |
URL | https://www.usenix.org/conference/usenixsecurity22/presentation/ji |
- DBLP
- Log in or Register to post comments
- Google Scholar
- BibTex