USENIX supports diversity, equity, and inclusion and condemns hate and discrimination.
CrystalPerf: Learning to Characterize the Performance of Dataflow Computation through Code Analysis
Submitted by jasmine@usenix.org on May 3, 2021 - 3:37 pm
Title | {CrystalPerf}: Learning to Characterize the Performance of Dataflow Computation through Code Analysis |
Publication Type | Conference Paper |
Year of Publication | 2021 |
Authors | Tian H, Yu M, Wang W |
Conference Name | 2021 USENIX Annual Technical Conference (USENIX ATC 21) |
Date Published | 07/2021 |
Publisher | USENIX Association |
ISBN Number | 978-1-939133-23-6 |
URL | https://www.usenix.org/conference/atc21/presentation/tian |
- DBLP
- Log in or Register to post comments
- Google Scholar
- BibTex